FINANCE OFFERS

Alfa Romeo Stelvio

MODELTERMLINKED INTEREST RATERETAIL PRICEDESPOSITBALLOONMONTHLY PAYMENTCOST OF CREDIT
Alfa Romeo Stelvio 2.0L Veloce AWD 8AT MY23368.53%R 1,338,9000.0%70%R 19,709R 1,629,461
Alfa Romeo Stelvio Q 2.9L AWD 8AT MY243611.45%R 2,225,9000.0%70%R 37,440R 2,870,941
Alfa Romeo Stelvio Q Super Sport 2.9L AWD 8AT MY243611.45%R 2,545,9000.0%70%R 42,816R 3,283,122
Alfa Romeo Stelvio 2.0L Veloce AWD 8AT MY23368.35%R 1,338,90010.0%70%R 15,204R 1,471,784
Alfa Romeo Stelvio Q 2.9L AWD 8AT MY243611.45%R 2,225,90010.0%70%R 29,929R 2,608,068
Alfa Romeo Stelvio Q Super Sport 2.9L AWD 8AT MY243611.45%R 2,545,90010.0%70%R 34,226R 2,982,457
Alfa Romeo Stelvio 2.0L Veloce AWD 8AT MY23488.77%R 1,338,9000.0%63%R 18,682R 1,724,826
Alfa Romeo Stelvio Q 2.9L AWD 8AT MY244811.20%R 2,225,9000.0%63%R 34,847R 3,043,370
Alfa Romeo Stelvio Q Super Sport 2.9L AWD 8AT MY244811.20%R 2,545,9000.0%63%R 39,852R 3,480,210
Alfa Romeo Stelvio 2.0L Veloce AWD 8AT MY23488.60%R 1,338,90010.0%63%R 15,167R 1,559,578
Alfa Romeo Stelvio Q 2.9L AWD 8AT MY244811.20%R 2,225,90010.0%63%R 28,975R 2,767,380
Alfa Romeo Stelvio Q Super Sport 2.9L AWD 8AT MY244811.20%R 2,545,90010.0%63%R 33,136R 3,164,543
TERMS & CONDITIONS

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R69 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from FCA Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.