FINANCE OFFERS

Alfa Romeo Stelvio

MODELMONTHSLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENT Incl VATCOST OF CREDIT
Alfa Romeo Stelvio 2.0L Veloce AWD 8AT MY237210.40%R 1,312,9000.0%40%R 19,477R 1,912,934
Alfa Romeo Stelvio Q 2.9L AWD 8AT MY247210.40%R 2,225,9000.0%40%R 33,006R 3,238,668
Alfa Romeo Stelvio Q Super Sport 2.9L AWD 8AT MY247210.40%R 2,545,9000.0%40.0%R 37,747R 3,703,328
Alfa Romeo Stelvio 2.0L Veloce AWD 8AT MY237210.30%R 1,312,90010.0%40.0%R 16,916R 1,731,114
Alfa Romeo Stelvio Q 2.9L AWD 8AT MY247210.30%R 2,225,90010.0%40.0%R 28,664R 2,930,411
Alfa Romeo Stelvio Q Super Sport 2.9L AWD 8AT MY247210.30%R 2,545,90010.0%40.0%R 32,782R 3,350,756
TERMS & CONDITIONS

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from FCA Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.