FINANCE OFFERS

Alfa Romeo Stelvio

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTCOST OF CREDIT
Alfa Romeo Stelvio 2.0L Veloce AWD 8AT MY23729.16%R 1,338,9000.0%40%R 18,806R 1,875,677
Alfa Romeo Stelvio Q 2.9L AWD 8AT MY247211.13%R 2,225,9000.0%40%R 34,044R 3,312,405
Alfa Romeo Stelvio Q Super Sport 2.9L AWD 8AT MY247211.13%R 2,545,9000.0%40%R 38,935R 3,787,661
Alfa Romeo Stelvio 2.0L Veloce AWD 8AT MY23729.00%R 1,338,90010.0%40%R 16,237R 1,693,321
Alfa Romeo Stelvio Q 2.9L AWD 8AT MY247211.13%R 2,225,90010.0%40%R 29,750R 3,007,544
Alfa Romeo Stelvio Q Super Sport 2.9L AWD 8AT MY247211.13%R 2,545,90010.0%40%R 34,024R 3,438,972
TERMS & CONDITIONS

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R69 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from FCA Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.