OFFERS

Alfa Romeo Giulia

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTCOST OF CREDIT
Alfa Romeo Giulia Veloce 2.0L RWD 8AT MY24728.78%R 1,176,9000.0%40%R 16,254R 1,629,693
Alfa Romeo Giulia QV 2.9L RWD 8AT MY247211.13%R 2,039,9000.0%40%R 31,201R 3,036,162
Alfa Romeo Giulia QV Super Sport 2.9L RWD 8AT MY247211.13%R 2,333,9000.0%40%R 35,695R 3,472,804
Alfa Romeo Giulia Veloce 2.0L RWD 8AT MY24728.60%R 1,176,90010.0%40%R 13,998R 1,469,486
Alfa Romeo Giulia QV 2.9L RWD 8AT MY247211.13%R 2,039,90010.0%40%R 27,266R 2,756,776
Alfa Romeo Giulia QV Super Sport 2.9L RWD 8AT MY247211.13%R 2,333,90010.0%40%R 31,193R 3,153,151
TERMS & CONDITIONS

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R69 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from FCA Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.