OFFERS

Alfa Romeo Giulia

MODELMONTHSLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENT Incl VATCOST OF CREDIT
Alfa Romeo Giulia Veloce 2.0L RWD 8AT MY247210.40%R 1,153,9000.0%40%R 17,121R 1,682,056
Alfa Romeo Giulia QV 2.9L RWD 8AT MY247210.40%R 2,039,9000.0%40%R 30,250R 2,968,584
Alfa Romeo Giulia QV Super Sport 2.9L RWD 8AT MY247210.40%R 2,333,9000.0%40%R 34,606R 3,395,491
Alfa Romeo Giulia Veloce 2.0L RWD 8AT MY247210.30%R 1,153,90010.0%40.0%R 14,870R 1,522,255
Alfa Romeo Giulia QV 2.9L RWD 8AT MY247210.30%R 2,039,90010.0%40.0%R 26,271R 2,686,085
Alfa Romeo Giulia QV Super Sport 2.9L RWD 8AT MY247210.30%R 2,333,90010.0%40.0%R 30,054R 3,072,277
TERMS & CONDITIONS

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from FCA Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.