OFFERS

Alfa Romeo Giulia

MODELTERMLINKED INTEREST RATERETAIL PRICEDESPOSITBALLOONMONTHLY PAYMENTCOST OF CREDIT
Alfa Romeo Giulia Veloce 2.0L RWD 8AT MY24367.94%R 1,176,9000.0%70%R 16,824R 1,415,070
Alfa Romeo Giulia QV 2.9L RWD 8AT MY243611.45%R 2,039,9000.0%70%R 34,315R 2,631,362
Alfa Romeo Giulia QV Super Sport 2.9L RWD 8AT MY243611.45%R 2,333,9000.0%70%R 39,254R 3,010,052
Alfa Romeo Giulia Veloce 2.0L RWD 8AT MY24367.71%R 1,176,90010.0%70%R 12,866R 1,276,569
Alfa Romeo Giulia QV 2.9L RWD 8AT MY243611.45%R 2,039,90010.0%70%R 27,432R 2,390,455
Alfa Romeo Giulia QV Super Sport 2.9L RWD 8AT MY243611.45%R 2,333,90010.0%70%R 31,379R 2,734,424
Alfa Romeo Giulia Veloce 2.0L RWD 8AT MY24488.28%R 1,176,9000.0%63%R 16,024R 1,497,796
Alfa Romeo Giulia QV 2.9L RWD 8AT MY244811.20%R 2,039,9000.0%63%R 31,938R 2,789,457
Alfa Romeo Giulia QV Super Sport 2.9L RWD 8AT MY244811.20%R 2,333,9000.0%63%R 36,536R 3,190,804
Alfa Romeo Giulia Veloce 2.0L RWD 8AT MY24488.08%R 1,176,90010.0%63%R 12,936R 1,352,676
Alfa Romeo Giulia QV 2.9L RWD 8AT MY244811.20%R 2,039,90010.0%63%R 26,556R 2,536,529
Alfa Romeo Giulia QV Super Sport 2.9L RWD 8AT MY244811.20%R 2,333,90010.0%63%R 30,379R 2,901,423
TERMS & CONDITIONS

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R69 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from FCA Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.